@f[^Xgiāj			

<<PARAMETER LIST>>	擪Ԓn	Ǐo	
0	29	4	
1	1	1	1
2	1	17	11
3	3	40001	84
4	3	40102	93
5	3	40202	93
6	3	40302	93
7	3	40402	93
8	0	30001	3
9	0	30001	3
10	0	30001	3
11	0	30001	3
12	0	30001	3
13	0	30001	3
14	0	30001	3
15	0	30001	3
16	0	30001	3
17	0	30001	3
18	0	30001	3
19	0	30001	3
20	0	30001	3
21	3	48243	4
22	1	10	5
23	1	33	3
24	1	49	2
25	3	46301	18
26	3	40009	4
27	3	48201	40
28	3	48001	38
29	4	30001	30												

22	4	30001	3												
23	4	30001	3												
24	4	30001	3												
25	4	30001	3												
26	4	30001	3												
27	4	30001	3												

<<RANGE LIST>>	Wԍ	͎	\	ݼmin	ݼނ	ق	ق	P	\	ݼmin	ݼނ	ق	ق	P	sdot
0	64	16													
1	1	DC	mV(-13.80 to 13.80)	-13.8	13.8	-13.8	13.8	MV	mV(-13.80 to 13.80)	-13.8	13.8	-13.8	13.8	MV	2
2	2	DC	mV(-27.60 to 27.60)	-27.6	27.6	-27.6	27.6	MV	mV(-27.60 to 27.60)	-27.6	27.6	-27.6	27.6	MV	2
3	3	DC	mV(-69.00 to 69.00)	-69	69	-69	69	MV	mV(-69.00 to 69.00)	-69	69	-69	69	MV	2
4	4	DC	mV(-200.0 to 200.0)	-200	200	-200	200	MV	mV(-200.0 to 200.0)	-200	200	-200	200	MV	1
5	5	DC	mV(-500.0 to 500.0)	-500	500	-500	500	MV	mV(-500.0 to 500.0)	-500	500	-500	500	MV	1
6	6	DC	V(-2.00 to 2.00)	-2	2	-2	2	V	V(-2.00 to 2.00)	-2	2	-2	2	V	3
7	7	DC	V(-5.00 to 5.00)	-5	5	-5	5	V	V(-5.00 to 5.00)	-5	5	-5	5	V	3
8	21	TC	K(-200.0 to 300.0)	-200	300	-200	300	C	K(-320 to 570.0)	-320	570	-320	570	F	1
9	22	TC	K(-200.0 to 600.0)	-200	600	-200	600	C	K(-320 to 1110)	-320	1100	-320	1100	F	1
10	23	TC	K(-200 to 1370)	-200	1370	-200	1370	C	K(-320 to 2490)	-320	2490	-320	2490	F	0
11	24	TC	E(-200.0 to 200.0)	-200	200	-200	200	C	E(-320.0 to 390.0)	-320	390	-320	390	F	1
12	25	TC	E(-200.0 to 350.0)	-200	350	-200	350	C	E(-320.0 to 660.0)	-320	660	-320	660	F	1
13	26	TC	E(-200 to 900)	-200	900	-200	900	C	E(-320 to 1650)	-320	1650	-320	1650	F	0
14	27	TC	J(-200.0 to 250.0)	-200	250	-200	250	C	J(-320.0 to 480.0)	-320	480	-320	480	F	1
15	28	TC	J(-200.0 to 500.0)	-200	500	-200	500	C	J(-320.0 to 930.0)	-320	930	-320	930	F	1
16	29	TC	J(-200 to 1200)	-200	1200	-200	1200	C	J(-320 to 2190)	-320	2190	-320	2190	F	0
17	30	TC	T(-200.0 to 250.0)	-200	250	-200	250	C	T(-320.0 to 480.0)	-320	480	-320	480	F	1
18	31	TC	T(-200.0 to 400.0)	-200	400	-200	400	C	T(-320.0 to 750.0)	-320	750	-320	750	F	1
19	32	TC	R(0 to 1200)	0	1200	0	1200	C	R(32 to 2190)	32	2190	32	2190	F	0
20	33	TC	R(0 to 1760)	0	1760	0	1760	C	R(32 to 3200)	32	3200	32	3200	F	0
21	34	TC	S(0 to 1300)	0	1300	0	1300	C	S(32 to 2370)	32	2370	32	2370	F	0
22	35	TC	S(0 to 1760)	0	1760	0	1760	C	S(32 to 3200)	32	3200	32	3200	F	0
23	36	TC	B(0 to 1820)	0	1820	0	1820	C	B(32 to 3300)	32	3300	32	3300	F	0
24	37	TC	N(-200.0 to 400.0)	-200	400	-200	400	C	N(-320.0 to 750.0)	-320	750	-320	750	F	1
25	38	TC	N(-200.0 to 750.0)	-200	750	-200	750	C	N(-320 to 1380)	-320	1380	-320	1380	F	1
26	39	TC	N(-200 to 1300)	-200	1300	-200	1300	C	N(-320 to 2370)	-320	2370	-200	2370	F	0
27	40	TC	W-WRe26(0 to 2315)	0	2315	0	2315	C	W-WRe26(32 to 4200)	32	4200	32	4200	F	0
28	41	TC	WRe5-WRe26(0 to 2315)	0	2315	0	2315	C	WRe5-WRe26(32 to 4200)	32	4200	32	4200	F	0
29	43	TC	PtRh40-PtRh20(0 to 1888)	0	1888	0	1888	C	PtRh40-PtRh20(32 to 3400)	32	3400	32	3400	F	0
30	44	TC	NiMo-Ni(-50.0 to 290.0)	-50	290	-50	290	C	NiMo-Ni(32.0 to 550.0)	32	550	32	550	F	1
31	45	TC	NiMo-Ni(-50.0 to 600.0)	-50	600	-50	600	C	NiMo-Ni(32 to 1110)	32	1110	32	1110	F	1
32	46	TC	NiMo-Ni(-50 to 1410)	-50	1410	-50	1410	C	NiMo-Ni(32 to 2350)	32	2350	32	2350	F	0
33	47	TC	CR-AuFe(0.0 to 280.0)	0	280	0	280	K	CR-AuFe(0.0 to 300.0)	0	300	0	300	K	1
34	48	TC	Platinel(0.0 to 350.0)	0	350	0	350	C	Platinel(32 to 660.0)	32	660	32	660	F	1
35	49	TC	Platinel(0.0 to 650.0)	0	650	0	650	C	Platinel(32 to 1200)	32	1200	32	1200	F	1
36	50	TC	Platinel(0 to 1395)	0	1395	0	1395	C	Platinel(32 to 2530)	32	2530	32	2530	F	0
37	51	TC	U(-200.0 to 250.0)	-200	250	-200	250	C	U(-320.0 to 480.0)	-320	480	-320	480	F	1
38	52	TC	U(-200.0 to 500.0)	-200	500	-200	500	C	U(-320.0 to 930.0)	-320	930	-320	930	F	1
39	53	TC	U(-200.0 to 600.0)	-200	600	-200	600	C	U(-320 to 1110)	-320	1110	-320	1110	F	1
40	54	TC	L(-200.0 to 250.0)	-200	250	-200	250	C	L(-320.0 to 480.0)	-320	480	-320	480	F	1
41	55	TC	L(-200.0 to 500.0)	-200	500	-200	500	C	L(-320.0 to 930.0)	-320	930	-320	930	F	1
42	56	TC	L(-200 to 900)	-200	900	-200	900	C	L(-320 to 1650)	-320	1650	-320	1650	F	0
43	70	RTD	Pt100(-140.0 to 150.0)	-140	150	-140	150	C	Pt100(-220.0 to 300.0)	-220	300	-220	300	F	1
44	71	RTD	Pt100(-200.0 to 300.0)	-200	300	-200	300	C	Pt100(-320.0 to 550.0)	-320	550	-320	550	F	1
45	72	RTD	Pt100(-200.0 to 850.0)	-200	850	-200	850	C	Pt100(-320 to 1560)	-320	1560	-320	1560	F	1
46	73	RTD	QPt100(-140.0 to 150.0)	-140	150	-140	150	C	QPt100(-220.0 to 300.0)	-220	300	-220	300	F	1
47	74	RTD	QPt100(-200.0 to 300.0)	-200	300	-200	300	C	QPt100(-320.0 to 550.0)	-320	550	-320	550	F	1
48	75	RTD	QPt100(-200.0 to 649.0)	-200	649	-200	649	C	QPt100(-320 to 1200)	-320	1200	-320	1200	F	1
49	76	RTD	JPt100(-140.0 to 150.0)	-140	150	-140	150	C	JPt100(-220.0 to 300.0)	-220	300	-220	300	F	1
50	77	RTD	JPt100(-200.0 to 300.0)	-200	300	-200	300	C	JPt100(-320.0 to 550.0)	-320	550	-320	550	F	1
51	78	RTD	JPt100(-200.0 to 649.0)	-200	649	-200	649	C	JPt100(-320 to 1200)	-320	1200	-320	1200	F	1
52	79	RTD	JPt50(-200.0 to 649.0)	-200	649	-200	649	C	JPt50(-320 to 1200)	-320	1200	-320	1200	F	1
53	80	RTD	Pt-Co(4.0 to 374.0)	4	374	4	374	K	Pt-Co(4.0 to 374.0)	4	374	4	374	F	1
54	8	DC	V(-10 to 10)	-10	10	-10	10	V	V(-10 to 10)	-10	10	-10	10	V	2
55	9	DC	V(-20 to 20)	-20	20	-20	20	V	V(-20 to 20)	-20	20	-20	20	V	2
56	10	DC	V(-50 to 50)	-50	50	-50	50	V	V(-50 to 50)	-50	50	-50	50	V	2
57	13	DC	mV(-6.90 to 6.90)	-6.9	6.9	-6.9	6.9	MV	mV(-6.90 to 6.90)	-6.9	6.9	-6.9	6.9	MV	1
58	14	DC	mV(-55.00 to 55.00)	-55	55	-55	55	MV	mV(-55.00 to 55.00)	-55	55	-55	55	MV	2
59	60	TC	K(-140.0 to 160.0)	-140	160	-140	160	C	K(-220 to 320)	-220	320	-220	320	F	1
60	83	RTD	Pt100(-50.0 to 60.0)	-50	60	-50	60	C	Pt100(-50.0 to 140.0)	-50	140	-50	140	F	1
61	89	RTD	CU53(0.0 to 200.0)	0	200	0	200	C	CU53(32.0 to 390.0)	32	390	32	390	F	1
62	90	DC	VACUUM(1000 to 0)	1000	0	1000	0	MT	VACUUM(1000 to 0)	1000	0	1000	0	MT	0
63	98	SP	SP1	0	100	0	100		SP1	0	100	0	100		1
64	99	SP	SP2	0	100	0	100		SP2	0	100	0	100		1


<<CALC LIST>>															
0	33	12													
1	0	NON	0	0	0	0	0	0	0	0					
2	1	SQR	1	1	0	0	0	0	0	0	SQR( CH0 )				
3	2	LOGe	1	1	0	0	0	0	0	0	Log e ( CH0 )				
4	3	LOG10	1	1	0	0	0	0	0	0	Log 10 ( CH0 )
5	4	Integral	1	1	1	1	1	1	1	1	Integral( CHCHx ) Start=ConstC:ConstD  Interval=ConstA:ConstB Time Base=CHy
6	5	HUMIDTY	1	1	0	0	0	0	1	1	HUMIDTY( DRY=CHCHx  WET=CHCHy  )
7	6	COMM	1	1	0	0	0	0	0	0	Comunication INPUT
8	7	MATH1	1	1	1	1	1	1	1	1	(ConstA)* CHCHx +(ConstB)* CHCHy +(ConstC)* CHCHx * CHCHy +(ConstD)
9	8	MATH2	1	1	1	1	0	0	1	1	(ConstA)* CHCHx / CHCHy +(ConstB)
10	9	MAX	1	1	1	1	1	1	1	0	MAX ( CHCHx ) Start=ConstC:ConstD  Interval=ConstA:ConstB
11	10	MIN	1	1	1	1	1	1	1	0	MIN( CHCHx ) Start=ConstC:ConstD  Interval=ConstA:ConstB
12	11	AVE	1	1	1	1	1	1	1	0	AVE( CHCHx ) Start=ConstC:ConstD  Interval=ConstA:ConstB
13	12	EXP	1	1	0	0	0	0	1	0	EXP( CH0 )
14	13	ABS	1	1	0	0	0	0	1	0	ABS( CH0 )
15	21	RESERVED	0	0	0	0	0	0	0	0	
16	22	RESERVED	0	0	0	0	0	0	0	0	
17	23	RESERVED	0	0	0	0	0	0	0	0	
18	24	RESERVED	0	0	0	0	0	0	0	0	
19	25	RESERVED	0	0	0	0	0	0	0	0	
20	26	RESERVED	0	0	0	0	0	0	0	0	
21	27	RESERVED	0	0	0	0	0	0	0	0	
22	28	RESERVED	0	0	0	0	0	0	0	0	
23	29	RESERVED	0	0	0	0	0	0	0	0	
24	30	RESERVED	0	0	0	0	0	0	0	0	
25	31	RESERVED	0	0	0	0	0	0	0	0	
26	14	FLOW1	1	1	1	1	1	1	1	1	(ConstA)* CH0 *( CHCHx +(ConstB))/((ConstC)*( CHCHy +(ConstD)))
27	15	FLOW2	1	1	1	1	1	1	1	1	CH0 *(1-(ConstA)*( CHCHx -(ConstB)))*(1+(ConstC)*( CHCHy -(ConstD)))
28	16	FLOW3	1	1	1	1	1	1	1	1	CHCHx *EXP((ConstA)*( CHCHy -(ConstB))+(ConstC)*( CHCHy -(ConstB))^2)
29	17	FLOW4	1	1	1	1	1	1	1	1	SQR((ConstA)* CH0 *( CHCHx +(ConstB))/((ConstC)*( CHCHy +(ConstD)))
30	18	FLOW5	1	1	1	1	1	1	1	1	(ConstA)* CH0 *SQR(((ConstB)* CHCHx +(ConstC))/((ConstD)* CHCHy +273.15) )
31	19	FLOW6	1	1	1	1	1	1	1	1	((ConstA)* CHCHx + (ConstB))/SQR((ConstC)* CHCHy + (ConstD))
32	20	FLOW7	1	1	1	1	1	1	1	1	((ConstA)* CHCHx + (ConstB))*SQR((ConstC)* CHCHy + (ConstD))
33	32	RESERVED	0	0	0	0	0	0	0	0	
